Page 1/2: Editable Benchmark Record Sheet (Internal, Non-NABL). Use with as-received sample and working dilution (typically 2–5% w/v).
| Parameter | Competitor | Your Reference | Remarks / Verdict |
|---|---|---|---|
| Appearance / Colour / Odour / Clarity | |||
| Phase stability (RT, 72 h) | |||
| pH (as-received) | |||
| pH (1% w/v solution) | |||
| Specific Gravity / Density @ 25°C | |||
| Viscosity (cP) @ ___°C (optional) | |||
| Non-volatile matter / Total solids (%) | |||
| Free alkalinity (as NaOH, g/L or %) | |||
| Total alkalinity (as Na₂CO₃ / as NaOH) | |||
| Conductivity / TDS (optional) | |||
| Foam height @ use dilution (0 / 1 / 5 min) | |||
| Hard-water tolerance (300 ppm as CaCO₃) | |||
| Cleaning efficiency (% soil removal) | |||
| Water-break test after rinse (Pass/Fail) | |||
| MS corrosion check (30–60 min + overnight) | |||
| 50°C stability (24–48 h) + pH drift |
Page 2/2: Scope, acceptance logic, equipment, reagents, and procedure (print-ready).