Caustic-Free Low Foam Spray Liquid Degreaser
Master Composition (Spray Liquid – Caustic Free) — 100 kg
Scaled from 500 kg master
| S.No | Raw Material | Function | w/w % | Density (g/mL) | Qty (kg) | Volume (L) |
|---|---|---|---|---|---|---|
| 1 | Demineralized Water | Diluent | 74.000 | 1.000 | 74.000 | 74.000 |
| 2 | Nonionic Surfactant (EO/PO Low Foam) | Surfactant / Wetting | 6.000 | 1.020 | 6.000 | 5.882 |
| 3 | Amine Oxide (Low foam) | Foaming Control / Surfactant | 4.000 | 1.030 | 4.000 | 3.883 |
| 4 | Sodium Gluconate | Chelator | 4.000 | 1.700 | 4.000 | 2.353 |
| 5 | Hydrotrope (Sulfobetaine / Sulfonate) | Wetting / Solubiliser | 6.000 | 1.100 | 6.000 | 5.455 |
| 6 | Polymer Dispersant (liquid) | Anti-redeposition | 2.000 | 1.150 | 2.000 | 1.739 |
| 7 | Preservative / Biocide (optional) | Micro Control | 0.500 | 1.000 | 0.500 | 0.500 |
| 8 | Balance (DM Water) | Make-up to 100% | 3.500 | 1.000 | 3.500 | 3.500 |
| TOTAL | 100.000 | 97.312 | ||||
Physical Specifications (Editable)
QC
- Appearance: Clear to slightly opalescent liquid.
- pH (Use Dilution): 7.5 – 9.0 (mild, alkaline-free).
- Foam: Low foam for spray cleaning.
- Stability: Stable over 5–45°C, no haze on storage.
Note: Keep agitation low during surfactant additions to avoid aeration/foam. Verify SG and pH after 24 hours settling if required.
Lab Preparation SOP (Short)
Process
- Charge 74.0 kg DM water; start slow mixing (80–120 rpm).
- Dissolve 4.0 kg sodium gluconate fully.
- Add 6.0 kg hydrotrope; mix uniform.
- Add 2.0 kg polymer dispersant; mix uniform.
- Slowly add 6.0 kg EO/PO nonionic (low foam) along tank wall.
- Add 4.0 kg amine oxide slowly; keep low rpm to control foam.
- Add 0.5 kg preservative/biocide (optional).
- Top up with 3.5 kg DM water; mix 15 minutes.
- QC: check appearance, pH (dilution), SG (target 1.028), foam.